All pets
There are 20 species of pet, in four rarities. Rarer pets have stronger perks at level 10, and every perk gets stronger as the pet levels up.
How perks work
| Perk | What it does |
|---|---|
| Payouts | You earn more when the command succeeds. |
| Fines | You lose less when the command goes wrong. |
Taken from you by /rob | Members who rob you take less of your cash. |
| Race strength | Your pet is more likely to win in /race. |
- Only your active pet's perk works. Race strength works for whichever pet is racing.
- Perks work with
/work,/adventure,/crimeand/rob. They don't apply to custom income commands orcollect-income. - A line under the command's reply shows what your pet's perk added or saved you.
Race speed sets how fast a species is in races. Faster pets have lower odds, and win more often.
Common
Found most often. The Pigeon, Cat and Dog are the free starter pets.
| Pet | Perk | Level 1 | Level 10 | Race speed |
|---|---|---|---|---|
Snail | Race strength | +5% | +20% | Slow |
Pigeon (starter) | /adventure payouts | +1% | +5% | Normal |
Hamster | /work payouts | +1% | +5% | Normal |
Rabbit | /adventure fines | −5% | −15% | Normal |
Goldfish | Taken from you by /rob | −5% | −15% | Slow |
Frog | /crime payouts | +1% | +5% | Normal |
Cat (starter) | /crime fines | −5% | −15% | Normal |
Dog (starter) | /work payouts | +1% | +5% | Normal |
Uncommon
| Pet | Perk | Level 1 | Level 10 | Race speed |
|---|---|---|---|---|
Greyhound | Race strength | +5% | +25% | Fast |
Horse | Race strength | +5% | +25% | Fast |
Fox | /crime payouts | +1% | +6% | Normal |
Owl | /adventure fines | −5% | −20% | Normal |
Parrot | /adventure payouts | +1% | +6% | Normal |
Tortoise | Taken from you by /rob | −5% | −20% | Slow |
Rare
| Pet | Perk | Level 1 | Level 10 | Race speed |
|---|---|---|---|---|
Otter | /work payouts | +1% | +8% | Normal |
Red Panda | /adventure payouts | +1% | +8% | Normal |
Wolf | Taken from you by /rob | −5% | −25% | Fast |
Cheetah | Race strength | +5% | +30% | Fastest |
Legendary
The rarest pets, with the strongest perks.
| Pet | Perk | Level 1 | Level 10 | Race speed |
|---|---|---|---|---|
Snow Leopard | /crime payouts | +1% | +10% | Fast |
Dragon | /work payouts | +1% | +10% | Fast |
Related pages
- Finding pets: how often each rarity is found
- Levels and training: make perks stronger
Snail
Pigeon (starter)
Hamster
Rabbit
Goldfish
Frog
Cat (starter)
Dog (starter)
Greyhound
Horse
Fox
Owl
Parrot
Tortoise
Otter
Red Panda
Wolf
Cheetah
Snow Leopard
Dragon